Authors of posters are kindly asked to make themselves available to present their work and answer questions about their poster to Conference participants. It is up to the presenters to arrange the date(s) and time(s) they will be available. They may wish to indicate on the poster board when they will be available to provide brief presentations and answer questions about your poster to Conference participants.
| 001 - | Enhanced Haptic Interaction in Medical Applications by Means of Color Based Deformability Map Andrea Abate, Antonio Rosario Di Martino, Stefano Ricciardi, University of Salerno, Italy. |
| 002 - | Online Communities and Usability: an Evaluation of Orkut Alessandra Aguiar, Claudia MontAlvao, Catholic University of Rio de Janeiro (PUC-Rio), Brazil. |
| 003 - | CogGauge: A Cognitive Assessment Tool Ali Ahmad, Kelly Hale, Adams Greenwood-Ericksen, Angela Baskin, Design Interactive, Inc., United States. |
| 004 - | Effect of Arabic Font Types Used in Wimp Interfaces on Performance and Satisfaction. Ahamed Altaboli, Hala Shirmaddo, Khaled El-Hashmi, Mohammad Mahmod, Omelsaad Abdlrasol, University of Garyounis, Libya. |
| 005 - | Tangible Interaction for Wedding Reception: Conversion from Invitation Letter into Gratitude Message Tomohiro Amemiya, Nippon Telegraph and Telephone Corporation, Japan; Yuka Amemiya, freelance, Japan. |
| 006 - | Global Ethnography for intercultural products: Dishwashers experience. Caroline Assis, Maximiliano Romero, Fiammetta Costa, Giuseppe Andreoni, Politecnico di Milano, Italy. |
| 007 - | Tailoring a Common Interface Framework to Meet Domain Specific Requirements: A Use Case Based on a Naval Instructor Operator Stations Beth Atkinson, Melissa Walwanis, Naval Air Warfare Center, Training Systems Division, United States. |
| 008 - | GeoFuse: Context-Aware Spatiotemporal Social Network Visualization Nadya Belov, Jeff Patti, Angela Pawlowski, Lockheed Martin, United States. |
| 009 - | Potential Applications of Affective Computing in the Surveillance Work of CCTV Operators Anastassia Blechko, Iain Darker, Alastair Gale, Loughborough University, United Kingdom. |
| 010 - | Psychological Conclusions from Onboard Observations Concerning Ship Bridge Design and Design of Human-Machine Interfaces Ulrike Brüggemann, Kerstin Klemp, Stefan Strohschneider, University of Jena, Germany. |
| 011 - | Evaluating the Usability of Desktop of the OLPC Sugar. Carlos Cardenas, Lucia Elisa Loyola Cordova, Elizabeth Benites Rojas, National University of Engineering, Peru. |
| 012 - | Interface Children in Distributed Applications
Carlos Cardenas, Lucia Elisa Loyola Cordova, Ketty Julca Valdez, National University of Engineering, Peru. |
| 013 - | Beneficial Effects of Spatial Sharing of Visual Attention on Player’s Performance
in A Video Game Loïc Caroux, Nicolas Vibert, Ludovic Le Bigot, University of Poitiers, France. |
| 014 - | Usability Evaluation of a Telepresence System: Vision Project Diana Castilla, University Jaume I of Castellón, Spain; Cristina Botella, Ignacio Miralles, Juana Bretón-López, University Jaume I of Castelló, Spain; Mercedes Jorquera, Centro Clínico PREVI, Spain; Mariano Alcañiz, Universidad Politécnica de Valencia, Spain; Azucena García_Palacios, University Jaume I of Castelló, Spain. |
| 015 - | Analysis and Testing of Metaphors for the Definition of a Gestural Language Based on Real Users Interaction: Vision Project Diana Castilla, University Jaume I of Castellón, Spain; Ignacio Miralles, University Jaume I of Castelló, Spain; Mercedes Jorquera, Centro Clínico PREVI, Spain; Cristina Botella, University Jaume I of Castelló, Spain; Rosa Baños, University of Valencia, Spain; Javier Montesa, Universidad Politécnica de Valencia, Spain; Christian Ferran, Telefónica I+D, Spain. |
| 016 - | Relocation adaptation and rebuilding self-identification on the part of the elderly Hui-Dun Chang, Ju-Joan Wong, Chang Gung University, Taiwan. |
| 017 - | An SVM-based Predictive Schema of School Performance from Big Five Personality Traits and Biographical Data Jui Hung Chang, National Cheng Kung University, Taiwan; JuiHsi Fu, National Chung Cheng University, Taiwan; Hong Leok Ho, Yueh-Min Huang, National Cheng Kung University, Taiwan; Sing-Ling Lee, National Chung Cheng University, Taiwan; Wei-Guang Teng, National Cheng Kung University, Taiwan. |
| 018 - | A Study on the Preference of Plastic Superficial Texture of a Product – Computer Mouse for an Example Wen-chih Chang, Yan-chih Hsu, National Taiwan University of Science & Technology, Taiwan. |
| 019 - | An Investigation on the Users' Metacognitive Strategy and Wayfinding Facilitator Design in an Interactive Virtual Environment Chien-Hsiung Chen, Chia-Ying Tsai, Ying-Shan Chen, National Taiwan University of Science & Technology, Taiwan. |
| 020 - | Mobile User Interface Design That Meets Most Users’ Needs—a Pilot Study Chunwei Chen, Ling Tung University, Taiwan; Chien Cheng Chang, Hua Fan University, Taiwan. |
| 021 - | Effects of Different Types of Naturalistic Conversation on Driving Performance Using Simulated Driving Hung Jui Chen, Ching Yun University, Taiwan; Chiuhsiang Joe Lin, Chung Yuan Christian University, Taiwan; Wan YI Lin, Ching Yun University, Taiwan. |
| 022 - | Effects of Color Combination and Luminance Contrast on
Reading Comprehension and Visual Fatigue Mei-Hsiang Chen, Chung Shan Medical University, Taiwan. |
| 023 - | An Event-Based Interface to Support Personal Lifelog Search Yi Chen, Gareth Jones, Dublin City University, Ireland. |
| 024 - | Graphic Designers’ Computerized Retrieving Behavior in the Ideation Process
Pei-Jung Cheng, Jen Yen, National Yunlin University of Science & Technology, Taiwan. |
| 025 - | Two Sides of One: Performance and Performativity of Collaborative Action of Computer and Human Hyunkyoung Cho, Joonsung Yoon, Soongsil University, Korea. |
| 026 - | Playing the Soul: Developement of Interactive Holographical Orgel Jae Joon Cho, Ok-Hue Cho, Won-Hyung Lee, Chung-Ang University, Korea. |
| 027 - | Bio Feedback Interactive Work for the Expression of Human Cytochemism Ok-Hue Cho, Jae Joon Cho, Kil-Sang Yoo, Won-Hyung Lee, Chung-Ang University, Korea. |
| 028 - | Usability Research on MP3 Smart Clothing: Where is the Best for MP3 Controller?
Woon Jung Cho, Soo Hyun Kim, Kimin Eom, Sunju Park, Kwang-Hee Han, Yonsei University, Korea. |
| 029 - | Emotion Perception from Moving Objects: The Effect of Direction, Speed, and Acceleration Pattern Woon Jung Cho, Kwang-Hee Han, Yonsei University, Korea. |
| 030 - | Adaptive Immediate Feedback Technique for the Interactive Aural Skills Online Training Chi Chu, China University of Technology, Taiwan; Yu Ting Hwang, Shih Chien University, Taiwan. |
| 031 - | Trust-inducing Information Presentation for Online Auctions Hsi-Liang Chu, Minghsin University of Science and Technology, Taiwan; Yi-Shin Deng, National Chiao Tung University, Taiwan. |
| 032 - | Automatic point cloud generation using optical flow techniques for navigated Endoscopy in neurosurgery Matteo Ciucci, Lüder Kahrs, Jörg Raczkowsky, Heinz Wörn, University of Karlsruhe, Germany. |
| 033 - | Internet Dimension as a Consistent Part of Business Internationalization Strategy Adriana Corfu, Carlos Costa, University of Aveiro, Portugal; Puiu Nistoreanu, Academy of Economic Studies, Romania. |
| 034 - | Integrating Elders into Virtual Social Networks through Ambient Displays Raymundo Cornejo, CICESE Research Center, Mexico; Mónica Tentori, Autonomous University of Baja California (UABC), Mexico; Jesus Favela, CICESE Research Center, Mexico. |
| 035 - | Visual Querying with Iconic Sketches for Face Image Retrieval Gamhewage De Silva, Kiyoharu Aizawa, The University of Tokyo, Japan. |
| 036 - | A Multimodal Augmented Reality System for Alignment Research Angelika Dierker, Till Bovermann, Marc Hanheide, Thomas Hermann, Gerhard Sagerer, Bielefeld University, Germany. |
| 037 - | A Gaze-Controlled Interface to Virtual Reality Applications for Motor- and Speech-Impaired Users Wei Ding, University of Massachusetts Boston, United States; Ping Chen, University of Houston-Downtown, United States; Hisham Al-Mubaid, University of Houston-Clear Lake, United States; Marc Pomplun, University of Massachusetts Boston, United States. |
| 038 - | Examining Text Analysis Method using Key Graph and Formal Concept Analysis Toshihisa Doi, Mashatoshi Rin, Sayoko Tominaga, Toshiki Yamaoka, Wakayama University, Japan. |
| 039 - | Computer Networks Supervision Interface using GIS Rami El Sawda, University of Caen, France; Mona Farhat, Univrsity of Rouen, France; Samer El Sawda, innovline, France. |
| 040 - | A New Approach to Design Augmented Reality Interface for Tele-Teaching of Industrial Robots Said Ennakr, Laredj Benchikh, Samir Otmane, Malik Mallem, University of Evry, France. |
| 041 - | Effects of Users’ Locus of Control on Attitudes Toward Web-sites Kimin Eom, Juha Hyun, Kwang-Hee Han, Yonsei University, Korea. |
| 042 - | Development of a Climbing Robot Platform to Provide Temporary Surveillance in Urban Environments Mehmet Ali Erbil, Stephen Prior, Siddharth Odedra, Mehmet Karamanoglu, Middlesex University, United Kingdom; Siu-Tsen Shen, National Formosa University, Taiwan. |
| 043 - | The Efficacy of the Butler's Tool "Book of Life" To Induce Positive Moods in Elderly Ernestina Etchemendy, University of Jaume I -CIBER of Physiopathology of Obesity & Nutrition-, Spain; Diana Castilla, University Jaume I of Castellón, Spain; Rosa Baños, University of Valencia, Spain; Cristina Botella, Azucena García_Palacios, Soledad Quero, University Jaume I of Castelló, Spain. |
| 044 - | Can Viewing 3D Images Improve Binocular Vision? Sina Fateh, NEUROPTICAL Labs, Inc., United States; Tetsuya Ichikawa, Hirofumi Tahara, Komuro Takahiro, Toru Fujii, Olympus Visual Communications Corporation, Japan; Masaru Miyao, Nagoya University, Japan; Claude Speeg, University of Strasbourg, France. |
| 045 - | The Role of Instrumental and Analytic Research in Human Computer Interface Yu-Ming Fei, Chiuhsiang Joe Lin, Yung-Tsan Jou, Min-Chih Hsieh, Hung-Jui Chen, Chung Yuan Christian University, Taiwan. |
| 046 - | Design of a Video Browsing System to Monitor Elders with Dementia in a Nursing Home Raul Fernandez, CICESE Research Center, Mexico; Mónica Tentori, Autonomous University of Baja California (UABC), Mexico; Jesus Favela, CICESE Research Center, Mexico. |
| 047 - | Conceptual and Empirical Perspectives of
Schema Theory for Intuitive Interaction Evaluation and Design
Sandrine Fischer, Makoto Itoh, Toshiyuki Inagaki, University of Tsukuba, Japan. |
| 048 - | Speech Balloon Captioning System for Meetings based on Automatic Speech Recognition Ayako Fujii, Hiroaki Nanjo, Takehiko Yoshimi, Ryukoku University, Japan. |
| 049 - | Evaluation of Color Sensitivity of the Elderly in HSV Color System Tetsuya Fujita, Yoshio Nakashima, Mamoru Takamatsu, University of Toyama, Japan. |
| 050 - | Physiological effects of horseback-riding simulator for the elderly determined using near-infrared spectroscopy Ayumu Fukao, Ritsumeikan University, Japan; Nakano Toshio, Bungo Imai, Akihiro Michimori, Panasonic Electric Works Co., Ltd., Japan; Hiroshi Hagiwara, Ritsumeikan University, Japan. |
| 051 - | Design and Implementation of a Learning Support System for Folk Dance Utilizing a Remote Control Device Tadasuke Furuya, Pawel Pohl, Yuki Kaneko, Hiroko Miyamura, Takafumi Saito, Tokyo University of Agriculture and Technology, Japan. |
| 052 - | Reducing Medical Errors in Breast Cancer Screening Alastair Gale, Hazel Scott, Loughborough University, United Kingdom. |
| 053 - | Toward Learning from a Voluntary Medial Incident Reporting System Yang Gong, University of Missouri, United States. |
| 054 - | Gestonic: Sonification of Hand Gestures for Real-time Timbre Control Visda Goudarzi, Stanford University, United States. |
| 055 - | Text Entry Method for Reduced Keypads using One Key Stroke and One Column Stroke per Character Sumanta Guha, Asian Institute of Technology, Thailand. |
| 056 - | A Quantitative Approach for Human Factors Studies in Information Searching Tasks in Nuclear Power Plants Jun Su Ha, Poong Hyun Seong, Korea Advanced Institute of Science & Technology (KAIST), Korea. |
| 057 - | The Decision Support Method for Process Safety Evaluation Adam Hamrol, Agnieszka Kujawinska, Maria Pilacinska, Michal Rogalewicz, Poznan University of Technology, Poland. |
| 058 - | A Study of the Relationship between Mobile Services and Contexts Sujung Han, Korea Advanced Institute of Science & Technology (KAIST), Korea; Geonhyeok Go, N2 #313 Social Computing Lab, Korea; Changyoung Lim, Korea Advanced Institute of Science & Technology (KAIST), Korea. |
| 059 - | Line of Sight Analysis when Using Internet Search Engines Kei-ichiro Hatsuda, Takako Nonaka, Tomohiro Hase, Ryukoku University, Japan. |
| 060 - | Development of Tactile Transmission System for Realization of Tele-operated Palpation Yusuke Hidaka, Yuta Shiokawa, Takashi Maeno, Keio University, Japan. |
| 061 - | Elderly People’s Operational Image Using New Electrical Appliances Ichiro Hirata, Hyogo Prefectural Institute of Technology, Japan; Shohei Yoshida, Toshiki Yamaoka, Wakayama University, Japan. |
| 062 - | Developing Saccadic Eye Movement Analysis for Measuring Fatigue in Real Life Situations Kati Hirvonen, Finnish Institute of Occupational Health, Finland; Kristian Gould, Scandpower AS, Norway; Sampsa Puttonen, Jussi Korpela, Kristian Lukander, Kiti Müller, Finnish Institute of Occupational Health, Finland. |
| 063 - | Instant Messaging and Communication Overload in Mobile Command & Control Geoffrey Ho, Keith Niall, Defence R&D Canada - Toronto, Canada. |
| 064 - | A Shared-Vision System for User Support in the Field
of Micro Manufacturing Bo Hoege, Sam Schlatow, Matthias Rötting, Berlin University of Technology, Germany. |
| 065 - | A Study of Preferences for Design of Taiwan’s National Digital Archives Program Webpages Chun Cheng Hsu, National Chiao Tung University, Taiwan; Chia-Ying Tsai, National Taiwan University of Science & Technology, Taiwan. |
| 066 - | Taiwanese and Japanese Students’ Image and Preference Perceptions toward Product Form of Portable Pencil Sharpeners Shih Yen Huang, Chien Cheng Chang, Hua Fan University, Taiwan. |
| 067 - | Digitizing the Human Mind to Process Text Input and Spatial Controls in a Brain-Computer Interface Jee Yeon Hwang, Georgia Institute of Technology, United States. |
| 068 - | Motion-based Interaction for Mirror World in Mobile Devices Jein Hwang, Ig-Jae Kim, Donghoon Kang, Sang Chul Ahn, Hyoung-gon Kim, Korea Institute of Science and Technology (KIST), Korea. |
| 069 - | Communication Support for Hearing-Impaired People in a Hospital by Using Interactive Sign Language Animation System Shuhei Inoue, Noriaki Kuwahara, Kazunari Morimoto, Kyoto Institute of Technology, Japan. |
| 070 - | Feature Extraction for Gait Recognition Using Plate-Type Pressure Sensors Yumiko Inoue, Mieko Ohsuga, Wataru Hashimoto, Fumitaka Nakaizumi, Osaka Institute of Technology, Japan. |
| 071 - | Calibrating Coordinates of Floor Projection with a Reflex in Eye-Hand Coordination Makio Ishihara, Fukuoka Institute of Technology, Japan; Yukio Ishihara, NICHIBEI DENSHI CO., LTD., Japan. |
| 072 - | The Exercise System of Aerobics for Blind by Using Motion Capture Ritsuko Izuhara, Ryouhei Nakamura, Yoshiyuki Miyajima, Kazuki Murasaki, Hiroshi Nagase, Kanazawa Institute of Technology, Japan. |
| 073 - | A Study on UI Design of Navigation based MMORPG (Massively Multiplayer Online Roll Playing Game) Sinah Jo, Wooyoung Choi, Sanja Postic, Hyunjeong Kim, Kyungsung University, Korea. |
| 074 - | WATOJI Training System Using Augmented Reality Sayaka Kamon, Yuki Uranishi, Nara Institute of Science and Technology, Japan; Hiroshi Sasaki, Kobe University, Japan; Yoshitsugu Manabe, Kunihiro Chihara, Nara Institute of Science and Technology, Japan. |
| 075 - | Relationship Between Arousal Level and Postural Sway during the Eyes-closed Condition Tomoyuki Kanakura, Tatsumi Inamoto, Hiroshi Hagiwara, Ritsumeikan University, Japan. |
| 076 - | Intuitively Controlled Hand-held Mobile Robot for Precision Craniotomy Surgery Gavin Kane, Georg Eggers, Robert Boesecke, University of Heidelberg, Germany; Jörg Raczkowsky, Heinz Wörn, University of Karlsruhe, Germany; Rüdiger Marmulla, Joachim Mühling, University of Heidelberg, Germany. |
| 077 - | Indexing of Insertion Velocity and Force for Acupuncture Training System Ren Kanehira, FUJITA Health University, Japan; Weiping Yang, Aichi Shukutoku University, Japan; Hirohisa Narita, FUJITA Health University, Japan; Atsushi Shoda, Hideo Fujimoto, Nagoya Institute of technology, Japan. |
| 078 - | ConfUse: A Social Networking Application for Conference Attendees George Kapnas, Stavroula Ntoa, George Margetis, Constantine Stephanidis, Foundation for Research & Technology - Hellas (FORTH), Greece. |
| 079 - | Pointing Task Performance by Remote Pointing Device with Gyro Sensor for Elderly Users Manipulation Macky Kato, Yoshie Shimodaira, Nagano Prefectural College, Japan; Takeshi Sato, Jissen Women's University, Japan. |
| 080 - | Satisfaction Dimensions of LCD TVs in Comparison with the CRT TVs Sultan Kaygın Sel, Vestel Elektronik Organize, Turkey. |
| 081 - | The Effect of Dose Decision Support System Design on the Users’ Compliance and Reduction of Prescription Errors Alireza Kazemi, Johan Ellenius, Uno Fors, Karolinska Institutet, Sweden. |
| 082 - | A Study on Effectiveness of Wii Remote Controller in Navigating VRML Content HyeonSeong Kim, Sukho Lee, BomPool Beak, HyunHee Jung, Kyungsung University, Korea. |
| 083 - | The Impact of the Point of Time to Give an Error-message on Usability: Focused on the World Wide Web Soo Hyun Kim, Hyo-min Joo, Kwang-Hee Han, Yonsei University, Korea. |
| 084 - | Do Usability Guidelines Reflect User Expectations? Evidence from Information Websites Tomas Kincl, University of Economics, Prague, Czech Republic; Pavel Strach, Škoda Auto University, Czech Republic. |
| 085 - | Searching System for Information Devices Using Object Recognition Masaki Kitagawa, Takako Nonaka, Tomohiro Hase, Ryukoku University, Japan. |
| 086 - | A User Study on Visualization of Agent Migration between Two Companion Robots
Kheng Lee Koay, Dag Syrdal, Michael Walters, Kerstin Dautenhahn, University of Hertfordshire, United Kingdom. |
| 087 - | i-HR System: Analysis and Application of Heart Rate Responses for Interaction between Individuals with Severe Motor and Intellectual Disabilities and Others Iwao Kobayashi, Tokyo Gakugei University, Japan; Hiroshi Nunokawa, Iwate Prefectural University, Japan; Hirokata Ooe, National Center Hospital of Neurology & Psychiatry (NCNP), Japan. |
| 088 - | Natural React User Interface with Display Corresponding to Input Movement Ryosuke Kokaji, Masahiro Yonezawa, Keisuke Kurinami, Takako Nonaka, Tomohiro Hase, Ryukoku University, Japan. |
| 089 - | Inherent Expression by a Flexible Drawing Robot Kei Komachiya, Takashi Kiriyama, Masaki Fujihata, Tokyo University of the Arts, Japan. |
| 090 - | EEG Features Evoked and Induced by Tactile Stimulation Ho Koo, Min Kyu Ahn, Sug Chan Jun, Gwangju Institute of Science and Technology (GIST), Korea. |
| 091 - | Experiment the Graphical Interface of A Study Support System for RC-Helicopter Control Junichi Kunieda, Yukinobu Hoshino, Kochi University of Technology, Japan. |
| 092 - | Applying the Participatory Design to Develop an Interactive Educational Platform for Children Ying-Hsiu Kuo, Ju-Joan Wong, Chang Gung University, Taiwan. |
| 093 - | Economic Development, Motorcycle and Gender: Reconsidering the Economic Miracle of Taiwan after
WWII Yi-Jung Lai, Ju-Joan Wong, Chang Gung University, Taiwan. |
| 094 - | Defining Psychophysiological Values for an Intelligent Adaptive Ambient Lighting Assistance System László Laufer, Júlia Soós, Ádam Horváth, Lajos Izsó, Eszter Láng, Budapest University of Technology and Economics, Hungary. |
| 095 - | Fault Detection and Isolation of Induction Motors Using Frequency Analysis and ART-2 Neural Network In Soo Lee, Kyungpook National University, Korea; Soo-Young Ha, A-JIN Industrial Co., Ltd, Korea. |
| 096 - | Relationship Marketing on the Internet: Case of Taiwan General- and Technological- Universities Jui Lee, National Yunlin Univ. of Sc.&Tech. / China Univ. of Tech., Taiwan; Manlai You, National Yunlin University of Science & Technology, Taiwan. |
| 097 - | LIFESet : An Intelligent Capturing and Indexing of Personal Experience Young Woo Lee, Seung-Woo Shin, YongJun Lim, Samsung Electronics Co., Ltd, Korea. |
| 098 - | Are the Walkers Safe for the Elders? Cherng-Yee Leung, Po-Chan Yeh, Wen-Yuan Lee, Jung-Hui Lien, Shi-Min Gong, Tatung University, Taiwan. |
| 099 - | An Automatic Epileptic Seizure Detection System and Its Implementation on an Embedded System Sheng-Fu Liang, Hsu-Chuan Wang, Yi-Cheng Liao, National Cheng Kung University, Taiwan. |
| 100 - | Three-dimensional Information Perception and Visualization Antje Lichtenstein, Anne Wegerich, Bo Hoege, Berlin University of Technology, Germany. |
| 101 - | Fast Accelerometer-Based Continuous Gesture Recognition Using Kernel-Based Matching Method Chih-Hung Lin, En-Wei Huang, Li-Chen Fu, National Taiwan University, Taiwan; Shih-Chun Chou, Chang-Tai Hsieh, IDEAS institute, Institute for Information Industry, Taiwan. |
| 102 - | Self-paced Control of A Hand Orthosis Using SSVEP-based BCI Patricia Linortner, Rupert Ortner, Gernot Müller-Putz, Christa Neuper, Gert Pfurtscheller, Graz University of Technology, Austria. |
| 103 - | Deception in Virtual Worlds: Deceivers’ Preferences in Avatar
Anthropomorphism and Non‐verbal Behaviors Na Liu, Zengyan Cheng, John Lim, National University of Singapore, Singapore. |
| 104 - | Tang'o - Tangible Projections Kristian Lukander, Finnish Institute of Occupational Health, Finland. |
| 105 - | Neural responses during preference evaluation: a near-infrared spectroscopy study Sheena Luu, Tom Chau, University of Toronto, Canada. |
| 106 - | wConnect: A Place for Females Connecting through Online Communities Jan Mahar, Mary Beth Rosson, Dejin Zhao, John Carroll, Craig Ganoe, Pennsylvania State University, United States. |
| 107 - | My UOC Irene Manresa, Xavier Aracil, Universitat Oberta de Catalunya (UOC), Spain. |
| 108 - | kidBook: an Intuitive e-Learning Framework for eBook Readers George Margetis, Stavroula Ntoa, George Paparoulis, Constantine Stephanidis, Foundation for Research & Technology - Hellas (FORTH), Greece. |
| 109 - | Evaluation of Information Display in Clinic Waiting Room Yasuyuki Matsuura, Kiyoko Yokoyama, Makito Ohtsubo, Tsuyoshi Matsukawa, Nagoya City University, Japan. |
| 110 - | Hand Guided Robot Planning System for Surgical Interventions with Force Feedback Holger Mönnich, Daniel Stein, Jörg Raczkowsky, Heinz Wörn, University of Karlsruhe, Germany. |
| 111 - | Human Interface Assessment System for Habitual Digital Audio Listeners with Headphones
---Employing Biomedical Measurement as a Hearing Test Ie Mei, Zen Nen, Tatsuhiro Kimura, Hiroyuki Tadokoro, Katsuro Okamoto, Kiyoyuki Yamazaki, Tokai University, Japan. |
| 112 - | The Design of a User-Centric Electrolarynx Mark Merlo, Mark Bachman, University of California, Irvine, United States. |
| 113 - | Feasibility of Thermotactile Displays Mark Merlo, Mark Bachman, University of California, Irvine, United States. |
| 114 - | Enhancing Human Cooperation with Multimodal Augmented Reality Christian Mertes, Angelika Dierker, Thomas Hermann, Marc Hanheide, Gerhard Sagerer, Bielefeld University, Germany. |
| 115 - | Elder’s Performance and Preferences on the Use of Digital vs. Physical Objects to Perform a Cognitive Stimulation Activity. Victoria Meza-Kubo, Alberto Morán, Autonomous University of Baja California (UABC), Mexico. |
| 116 - | Wheelchair Control with an SSVEP based BCI Mina Mikhail, Marian Abdel-Shahid, Mina Guirguis, Nadine Shehad, Baher Soliman, Khaled El-Ayat, American University in Cairo, Egypt. |
| 117 - | Co-LabChart: Collaborative Research Activities Support System in University Laboratories Youzou Miyadera, Tokyo Gakugei University, Japan; Shoichi Nakamura, Fukushima University, Japan; Setsuo Yokoyama, Tokyo Gakugei University, Japan. |
| 118 - | In-Car Navigation Systems: Expectative and Choices of Young Drivers Claudia MontAlvao, Alessandra Aguiar, Catholic University of Rio de Janeiro (PUC-Rio), Brazil. |
| 119 - | Citizenship Integration and Ergonomics Criteria in Development of Brazilian Municipal Web Sites Marcelo Morandini, University of Sao Paulo (USP), Brazil; André Luis Schwerz, Federal University of Paraná, Brazil; Tania Tait, Dante Medeiros Filho, State University of Maringa, Brazil. |
| 120 - | User-video Interaction on the Web Lourdes Moreno, Paloma Martinez, Belen Ruiz-Mezcua, Carlos III University of Madrid, Spain. |
| 121 - | Experiencing Location Aware Systems: a Case Study Omar Mubin, Abdullah Al Mahmud, Eindhoven University of Technology (TU/e), Netherlands; Suleman Shahid, Tilburg University, Netherlands. |
| 122 - | Effect of Progress Bar's Motion on User's Annoyed Feeling during Waiting for System Response Kazuyoshi Murata, Norie Arita, Itaru Kuramoto, Yu Shibuya, Yoshihiro Tsujino, Kyoto Institute of Technology, Japan. |
| 123 - | Real-time Surface Modeling using Marching Cubes and an Octree Kyungtae Na, Dongtek Kim, Young-Ho Chai, Chung-Ang University, Korea. |
| 124 - | A Study on the Relationship between Prototype's Fidelity and Design Process for the Initial Phase of Software Development Project Kenta Nagasue, Satoshi Takaishi, Tetsuro Kimura, Hiroyuki Ishii, Ryutaro Takahashi, Tsutomu Konosu, Chiba Institute of Technology, Japan. |
| 125 - | IrRC-Logger: Statistical Analysis of Users Behavior on Remote Controller Log Noboru Nakamichi, Nanzan University, Japan; Hidetake Uwano, Nara Institute of Science and Technology, Japan; Yumiko Chiba, Konomi Kubo, Naomi Mimura, Mikio Aoyama, Nanzan University, Japan. |
| 126 - | Research on Color Sensitivity of the Elderly for LED Display Yoshio Nakashima, Mamoru Takamatsu, Hiroki Fujita, Kazuo Sendai, University of Toyama, Japan; Santarou Nakajima, Seiwa Electric MFG. Co. Ltd., Japan. |
| 127 - | Universal Communication Aid for Disabled People using Motion Pictograms Kaoru Nakazono, NTT, Japan; Mari Kakuta, Intenational Christian University, Japan; Yuji Nagashima, Kogakuin University, Japan; Naotsune Hosono, OKI Consulting Solutions (OCS), Japan. |
| 128 - | Multi-target Regression and Classification System for Water Quality Modeling in Ecology Andreja Naumoski, Ss. Cyril and Methodius University in Skopje, FYROM; Kosta Mitreski, Faculty of Electrical Engineering and Information Technologies, FYROM; Svetislav Krstić, Ss. Cyril and Methodius University in Skopje, FYROM. |
| 129 - | A Taxonomy of Notification Technology for Assisting the Caregivers of Elders with Cognitive Decline Sandra Nava-Muñoz, Alberto Morán, Mónica Tentori, Autonomous University of Baja California (UABC), Mexico. |
| 130 - | Bridging the Knowledge Divide: Increasing Social Scientific Awareness using Second Life Fawad Nazir, National ICT Australia, Australia; Arturo Nakasone, Helmut Prendinger, National Institute of Informatics, Japan. |
| 131 - | Mobile User-Interfaces for Text Input in Time-critical, Unstable and Life-threatening Situations Simon Nestler, Gudrun Klinker, Technical University of Munich, Germany. |
| 132 - | Feminity, Masculinity and Androgyny: How Humans Perceive the Gender of Anthropomorphic Agents Andreea Niculescu, Frans Van der Sluis, Anton Nijholt, University of Twente, Netherlands. |
| 133 - | Stress and Cognitive Load in Multimodal Conversational Interactions Andreea Niculescu, Yujia Cao, Anton Nijholt, University of Twente, Netherlands. |
| 134 - | Evaluation and Design of a Spatial Tactile Display Kanako Nishimura, Faculty of System Design Tokyo Metropolitan University, Japan; Yasushi Ikei, Tokyo Metropolitan University, Japan. |
| 135 - | Effective Ergonomics for Computer Users: Pre and Post Accident Strategies Fred Norton, Liberty Mutual Insurance, United States. |
| 136 - | An Accessible Crossword Puzzle for the Blind Stavroula Ntoa, George Margetis, Maria Bouhli, Constantine Stephanidis, Foundation for Research & Technology - Hellas (FORTH), Greece. |
| 137 - | Systematic study for kawaii products -Study on kawaii colors using virtual objects- Michiko Ohkura, Sayaka Goto, Tetsuro Aoto, Shibaura Institute of Technology, Japan. |
| 138 - | Theater Restoration Support System
using Virtual Environment Michiko Ohkura, Takahide Fujinuma, Haruhi Mieno, Makoto Itoh, Yoko Watanabe, Shibaura Institute of Technology, Japan. |
| 139 - | AI-Cal: an Accessible Interface for Blinds to Access Google Calendar Bernard Oriola, Mathieu Raynal, Université Paul Sabatier, France. |
| 140 - | The Effects of Virtual Window Using Large Liquid Crystal Display on Room Impression Toshihiro Otsuka, Makoto Yamaguchi, Shimizu Corporation, Japan; Ayako Imai, Kazuaki Izutani, Sharp Corporation, Japan. |
| 141 - | Effect of Heat Reflective Textile for Thermal Protective Smart Apparel System against Solar Radiation Huiju Park, Kyeyoun Choi, Donna Branson, Oklahoma State University, United States. |
| 142 - | Progressables: A Dynamic Solution and Low-Cost Method to Help Teachers and Students Collaborate (work in progress) Jae Hee Park, Tack-Don Han, Yonsei University, Korea. |
